<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIG-TOPICS.COM</title>
	<atom:link href="http://www.big-topics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big-topics.com</link>
	<description>Small Archive of Big Topics on Everything</description>
	<lastBuildDate>Thu, 17 May 2012 09:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is the Significance of Wearing a Wedding Ring?</title>
		<link>http://www.big-topics.com/2012/04/wearing-wedding-ring/</link>
		<comments>http://www.big-topics.com/2012/04/wearing-wedding-ring/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Living]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1520</guid>
		<description><![CDATA[The wedding ring is a symbol for the bride that she is engaged or going to marry a person. This person henceforth has entire control on her as well as she belongs to that person only. These rings are worn by women based on the marital situations. If they are agreed to marry, they are [...]]]></description>
			<content:encoded><![CDATA[<p>The wedding ring is a symbol for the bride that she is engaged or going to marry a person. This person henceforth has entire control on her as well as she belongs to that person only.  These rings are worn by women based on the marital situations. If they are agreed to marry, they are going to be engaged and an engagement ring is worn. After marrying, if a woman wears another ring, it is said to be wedding ring. Or in some countries both women and men wore both rings to their fingers permanently.</p>
<p>Once ring is worn in a wedding, those two persons who wear can said as a husband and wife and they have committed to join as one in a lifelong relationship. However, in American culture engagement rings are common because it is a pledge of love and is a symbol that a woman is no longer available to be courted by other men. The act of wearing an engagement ring lets other men know that the woman’s feelings are “engaged by somebody else.”</p>
<p>These rings especially are worn in western cultures. In the United Kingdom, Ireland and North America, engagement rings are traditionally worn only by women, and rings can feature diamonds or other gemstones. Depending on the various countries customs and traditions, people wear rings on either left or right hand. But mostly rings are worn on left hand that is fourth finger from the thumb finger of the hand. In ancient days, Romans and Egyptians believed that a vein &#8211; called the vane amorous in Latin &#8211; ran directly from that finger to the heart.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/04/wearing-wedding-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Growing Carnivorous Plants</title>
		<link>http://www.big-topics.com/2012/04/growing-carnivorous-plants/</link>
		<comments>http://www.big-topics.com/2012/04/growing-carnivorous-plants/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Living]]></category>
		<category><![CDATA[Home and Gardening]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1507</guid>
		<description><![CDATA[Are you bored of looking at only the vegetable or fruit or other flowering plants in your garden? Then, why not add special carnivorous plants which trap insects. They attract and kill the insects with special mechanisms. They benefit several nutrients from the digested insect. They help in removing any unnecessary insects and pests present [...]]]></description>
			<content:encoded><![CDATA[<p>Are you bored of looking at only the vegetable or fruit or other flowering plants in your garden? Then, why not add special carnivorous plants which trap insects. They attract and kill the insects with special mechanisms. They benefit several nutrients from the digested insect. They help in removing any unnecessary insects and pests present in your garden and hence, are helpful. Apart from this, are there any other reasons for growing them? Of course, yes. Read on further to know them.</p>
<ul>
<li>Carnivorous plants do not need soil with any nutrients. They can naturally be grow in boggy nutrient-poor soils. No fertilization is also required for them as they get enough nutrients from the digested insects. So you can save the time and money for fertilizers.</li>
<li>They are also helpful in saving pest control. Without any use of pesticides or any other chemical compounds, they can attack the pests and kill them. Hence, it is an environmentally friendly way to control the pests and insects which damage your garden plants.</li>
<li>They have special physical characteristics which attract bugs and insects. They have unique physical characteristics like bladders, nectaries, special leaves with tentacles and so on. They create a new look to your garden.</li>
<li>You can make your garden different by adding special carnivorous plants which no one knows. It is one of the ways to educate your guests about the nature behind.</li>
<li>It is also found that the fluids in Nepenthes pitcher have been used to alleviate joint pain. There are even some studies going on regarding the medicinal properties of some carnivorous plants.</li>
</ul>
<p>Knowing these reasons, you may now feel like adding the insect eating plants to your garden. Go to your nearest garden store and have some special varieties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/04/growing-carnivorous-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 Of 2011 Internet Ad Revenue Top with $14.87B: China</title>
		<link>http://www.big-topics.com/2012/04/q4-internet-ad-revenue-top-china/</link>
		<comments>http://www.big-topics.com/2012/04/q4-internet-ad-revenue-top-china/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Promotions- Updates]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1505</guid>
		<description><![CDATA[Search engine strategies confess that the search engines getting good popularity to increasing its growth value. Searchers behavior SES China did research on what the Chines searchers actually looking for and how they are behave with search engines. This research results found many behavioral changes in Chinese internet searchers. It impacts the Chinese business promotional [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine strategies confess that the search engines getting good popularity to increasing its growth value. Searchers behavior SES China did research on what the Chines searchers actually looking for and how they are behave with search engines. This research results found many behavioral changes in Chinese internet searchers.</p>
<p>It impacts the Chinese business promotional behaviors, according to reports of Efodesk commercial information research. The China market received good online advertisement revenue. </p>
<p>China online advertisement topped at the end of the first quarter, 2011 it reported $14.87 billion with 6.4% quarter on quarter and 52.9% year on year growth.</p>
<p>As per the SES reports on Chinese Internet usage purposes, 93% of the people use the Internet for reading news, 69% of people for email checking, 63% of people for search engine information and 63% people search for products or services.</p>
<p>Online advertisement spending is likely to increase more in China. Online promotional revenue is increasing along with the seasonal benefits and advertisement behavioral changes.</p>
<p>Online advertisement gradually increasing the market share, online advertisements like video advertisements, interactive advertisements, product placement advertisements are boosting the market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/04/q4-internet-ad-revenue-top-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Different Types of Dental Filling Materials</title>
		<link>http://www.big-topics.com/2012/04/types-dental-filling-materials/</link>
		<comments>http://www.big-topics.com/2012/04/types-dental-filling-materials/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[dental]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1500</guid>
		<description><![CDATA[Teeth fillings are used to treat a cavity. The dentist will remove the decayed portion of the tooth and fill the area where the cavity once lived. The function of filling is to repair cracked or broken teeth and the teeth that are worn out due to misuse. The dentist will first numb the area [...]]]></description>
			<content:encoded><![CDATA[<p>Teeth fillings are used to treat a cavity. The dentist will remove the decayed portion of the tooth and fill the area where the cavity once lived. The function of filling is to repair cracked or broken teeth and the teeth that are worn out due to misuse. The dentist will first numb the area around the teeth that is to be filled with a local anesthetic. Next the decayed area is removed by a drill or using an air abrasion instrument or laser. The dentist will test the area to make sure that the decay has been removed. The dentist will prepare a space for filling in the tooth by cleaning the cavity and bacteria. Finally the dentist will prepare a composite material to fill the space, remove the excess material and polish the final restoration.</p>
<p><strong>Composite resin filling:</strong><br />
It is made from a mixture of powdered glass and plastic resin which can resemble similar to a natural tooth. It can be used for filling small and large areas especially for the front or visible parts of teeth.</p>
<p><strong>Amalgam:</strong><br />
It is a metallic filling material made up of a mixture of mercury and powdered alloy materials such as silver, tin, zinc and copper. Amalgam fillings are cheapest and they have a silver coloring. This is a metal which expands and contracts with hot, cold. They are usually filled in the back chewing teeth.</p>
<p><strong>Glass Ionomer cement:</strong><br />
This type of filling is a mixture of glass called fluoroaluminosilicate and organic acid. It is used for filling in front teeth, around the neck of teeth and roots. It is suitable for people with lot of decay in the part of the tooth that extends below the gum.</p>
<p><strong>Cast Gold:</strong><br />
This filling is made from gold mixed with other metals. It is expensive than other fillings and doesn&#8217;t corrode. It can be used for filling inlays, onlays and crowns.</p>
<p><strong>Ceramics:</strong><br />
It is commonly made of porcelain and costs as much as gold or even more. They are tooth colored and resistant to staining.</p>
<p>A good quality and suitable dental filling material used for filling the decayed tooth will ensure less dental problems in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/04/types-dental-filling-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facility Management Software is Useful for an Enterprise</title>
		<link>http://www.big-topics.com/2012/04/facility-management-enterprise/</link>
		<comments>http://www.big-topics.com/2012/04/facility-management-enterprise/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Living]]></category>
		<category><![CDATA[Facility Management]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1496</guid>
		<description><![CDATA[Facility management software allows the facilities to manage in a productive way that helps to maximize the assets. The day to day business processes can be streamlined by preparing timetables for improvement, illustrated tables for costs of accounts, receivable and many other resources that essentially help businesses. Businesses have facility managers to supervise the daily [...]]]></description>
			<content:encoded><![CDATA[<p>Facility management software allows the facilities to manage in a productive way that helps to maximize the assets.</p>
<p>The day to day business processes can be streamlined by preparing timetables for improvement, illustrated tables for costs of accounts, receivable and many other resources that essentially help businesses. Businesses have facility managers to supervise the daily operations and monitor certain things. Facility management software organizes and provides effective business processes and helps to prevent the occurrence of manual errors.</p>
<p>CMMS software is the leading software for facility management that provides both web based solutions and desktop solutions. It is easy to install and can be used without the need of resources for training people on how to work with this software.  </p>
<p>The facility management software provides an efficient method to manage business facilities and also helps in controlling things like utilities, materials, contracts, inventory, preventative maintenance, assets, projects, etc. This software is widely used by many enterprises and businesses that helps in streamlining the business processes and all day to day activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/04/facility-management-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control in Smoking Rates, Increase in Drug Abuse : Study</title>
		<link>http://www.big-topics.com/2012/03/control-smoking-rates-drug-abuse/</link>
		<comments>http://www.big-topics.com/2012/03/control-smoking-rates-drug-abuse/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1476</guid>
		<description><![CDATA[Smoking Cigarette, is one of the most common habit many of the people globally have. Its easy availability and less cost made it popular across the world. Starting from the children to older adults many people got addicted to it like anything. Till now smoking is the most abused form of using tobacco and the [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking Cigarette, is one of the most common habit many of the people globally have. Its easy availability and less cost made it popular across the world. Starting from the children to older adults many people got addicted to it like anything. Till now smoking is the most abused form of using tobacco and the number of people getting used to this dreadful habit are increasing in number every day. But in Australia the scenario is different, says the latest reports. </p>
<p>According to the Australian Institute of Health and Welfare, the number of Australians smoking tobacco has decreased, but supplementing this decreased use was the rise in use of illegal drug. They surveyed nearly 26,000 people and found that the proportion of daily tobacco smokers aged over 14 has dropped to 15%. The people aged between 20s to 40s quit smoking since 2007. </p>
<p>They have also conducted a survey on the illicit use and found that the percentage of people who reported using an illicit drug has increased to 14.7% since 2007 till date. Even though the increase is small it includes, cannabis, marijuana, prescription medicines, cocaine and non hallucinogens. </p>
<p>However, there is a decline in the ecstasy use from about 3.5% to 3%. But the alcohol use is still at high risk since one in five people are having more than two standard drinks per day.</p>
<p>Even though the drop in the percentages of people smoking is some what less, there is a rise in the other dreadful substance, drugs. It is not clear whether people are quitting bad things or adopting new bad habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/control-smoking-rates-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Customs Found 1,150 pounds of Marijuana Hidden Inside Furniture</title>
		<link>http://www.big-topics.com/2012/03/us-customs-1150-pounds-marijuana/</link>
		<comments>http://www.big-topics.com/2012/03/us-customs-1150-pounds-marijuana/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1474</guid>
		<description><![CDATA[Everyday one or the other story will be in light about the marijuana possession and smuggling. The more the cops are alert, the higher the cases they are able to book everyday. It is shocking to imagine the situation when all the seized pot enters the market and how it will spoil the healths of [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday one or the other story will be in light about the marijuana possession and smuggling. The more the cops are alert, the higher the cases they are able to book everyday. It is shocking to imagine the situation when all the seized pot enters the market and how it will spoil the healths of many people. </p>
<p>Another such incident happened in the San Ysidro border, where the US customs and the Border Protection arrested a 24 year old US citizen and seized 1150 pounds of marijuana which was hidden inside the furniture. </p>
<p>The officials are estimating that the market value of the seized marijuana is nearly $700,000. They also seized the furniture in which the pot was hidden for smuggling which includes a sofa, chair, china cabinet and bedroom furniture in which 126 packets were hidden. The officers also seized the truck which carried all the furniture. </p>
<p>The same day the sailors from the amphibious transport dock ship New Orleans also recovered<br />
bundles of marijuana (nearly 1,800 pounds of marijuana) which is floating on the coast of San Diego. The Coast guards gave a call to the San Diego based ship which was on training exercise, about the smugglers who were dumping bundles overboard. Finally the Mexican navy arrested several men who are involved in this trafficking. </p>
<p>Not only this, there are many cases which are being found every day related to marijuana possession and trafficking. People involve in huge drug rackets intentionally drag many innocent people to sell these drugs, by offering them huge amount of money. Strict laws should be implemented even for small drug possessions, which help in controlling the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/us-customs-1150-pounds-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of US Financial Service in US Economy</title>
		<link>http://www.big-topics.com/2012/03/us-financial-serviceus-economy/</link>
		<comments>http://www.big-topics.com/2012/03/us-financial-serviceus-economy/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Service Industry in U.S.A]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1464</guid>
		<description><![CDATA[Financial industry is the vital component of U.S and the world economy. It has become the main cause for the job creation and promoting sustained economic growth and innovation. It provides businesses with new ways to lower the cost of capital, stimulates global investment trade and presents investors with broad range of financial products and [...]]]></description>
			<content:encoded><![CDATA[<p>Financial industry is the vital component of U.S and the world economy. It has become the main cause for the job creation and promoting sustained economic growth and innovation. It provides businesses with new ways to lower the cost of capital, stimulates global investment trade and presents investors with broad range of financial products and services to maximize returns and minimize risk.</p>
<p>Mostly the U.S financial service sector requires having access to clients not only in the U.S, but in markets all around the world. This led to the increased economic growth and the job creation by  providing financial services to the non-US markets.</p>
<p>The primary motivation of U.S financial services firms to operate in non-US markets is to follow their multinational clients and better acquainted with the markets in which they operate. They provide global financial services for a wide range of activities like corporate finance, research, fund management, risk management, etc. Access to non U.S markets, contributes a more competitive U.S economy and further strengthened the entire US economy. </p>
<p>As multinational clients continue to expand their business in global markets, U.S firms need to follow these clients to remain competitive. Clearly, the financial sector must have access to world capital markets to raise the lowest capital by providing the advice necessary to help a company in establishing a profitable presence in the foreign markets. As the U.S seeks to increase the economic growth and standard of living for its citizens, job creation and the ability to be competitive   internationally will be critical ingredients in achieving this goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/us-financial-serviceus-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web: Key for the Marketers Future</title>
		<link>http://www.big-topics.com/2012/03/mobile-web-keymarketers-future/</link>
		<comments>http://www.big-topics.com/2012/03/mobile-web-keymarketers-future/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SMS Advertising]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1441</guid>
		<description><![CDATA[With the change in time the usage of mobile phone is also changing. In past days mobile was used primarily for the communication purpose, but now in these modern days mobile is being used for various services. They are using it for entertainment, internet on mobile and for communication. To meet the changing demands of [...]]]></description>
			<content:encoded><![CDATA[<p>With the change in time the usage of mobile phone is also changing. In  past days mobile was used primarily for the communication purpose, but now in these modern days mobile is being used for various services. They are using it for entertainment, internet on mobile and for communication. To meet the changing demands of customers, many mobile companies are extending their mobile features. In the present days many people are showing interest to buy smart phone and 4G mobile phones. It is found that there is 96 percent increase in smart phone sales and 4G sales.</p>
<p>	 According to the eMarketer research reports the usage of mobile phone is increasing at higher rate. The report says that in 2008, there were 228.2 million mobile users in the United States. The usage percentage on total population is 75% in 2009, the number increased to 239.1 million users, the average percentage being 77.8% in 2010. eMarketer projects 246.1 million users, the ratio on total population is 79.3 % and  the research study further estimates that it will grow to 250.9 million users in 2011, with the an average of population 80.1%, in U.S.</p>
<p>	With the increase of mobile phone users, many of them are using mobile internet to search for their desired information on the move. This is the good news for the marketers and social medias to promote their brands on mobile web. But in most cases, these opportunities will require companies to rethink, re engineer and redeploy the mobile version of their websites. </p>
<p>	The mobile web usage growth in the market is growing very fast, due to the increase of smart phone and i phone sales.  The smart phones will dominate the sales of PC in 2012, smart phone market will absorb the full market of PC in 2012. A research study in U.S reveals the smart phone penetration in the U.S, it was 16% in 2009 and it will reach to 25% in this year. According to study reports the U.S internet mobile users have grown from 50.9 million (16.7% of population) in 2008 to 68.6 million (23.3%) in 2009 and 85.5 million user (27.6% ) in 2010. This number will be projected to grow to 101.1 million ( 32.3%) in this year.</p>
<p>	With the dramatic increase of mobile internet usage and smart phone sales, the mobile web will be key for the marketers future. Thus mobile web will give many opportunities for the marketers to promote their brands and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/mobile-web-keymarketers-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Age of Cars in US is Increasing</title>
		<link>http://www.big-topics.com/2012/03/average-age-cars-us-increasing/</link>
		<comments>http://www.big-topics.com/2012/03/average-age-cars-us-increasing/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Automotive]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1438</guid>
		<description><![CDATA[In US car manufacturers are producing their vehicles with high performance lifetimes. The average age of passenger cars in US has reached 11 years which is more than the earlier ones life time. In 2006 the average age of passenger car in US was 9.7 years. Now the same average age of car is nearly [...]]]></description>
			<content:encoded><![CDATA[<p>In US car manufacturers are producing their vehicles with high performance lifetimes. The average age of passenger cars in US has reached 11 years which is more than the earlier ones life time. In 2006 the average age of passenger car in US was 9.7 years. Now the same average age of car is nearly more than 12% of 2006.</p>
<p>New car sales in 2011 has increased, especially for the vehicles having more lifetime. Car sales in US has increased for August, 2011 by 7% and this increase has also continued till the end of fourth quarter. Majorly in November, car sales have grown 7.4% more than the earlier years.  </p>
<p>Experts are opining that, this increase in the lifetime is very much beneficial to car users. This reduces the car breakdowns, repairs and avoids the replacement of cars after four or five years of replacement.</p>
<p>The increasing average age of vehicle is affecting the new car sales for future years. The new car sales for 2011 was 13 million which is more than 2010, but now the future sales are not reporting the same great numbers due to increasing lifetime of new car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/average-age-cars-us-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Car Sales Were Optimistic in 2011</title>
		<link>http://www.big-topics.com/2012/03/us-car-sales-optimistic-2011/</link>
		<comments>http://www.big-topics.com/2012/03/us-car-sales-optimistic-2011/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Automotive]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1435</guid>
		<description><![CDATA[US auto industry reported the continuous second year positive sales growth after 2009 decline. Easier credits, low interest rates and increasing car demand have helped to increase the car sales for 2011. In 2009, financial crisis had hit the auto market badly. But after that, the US auto market showed continuous positive sales growth. US [...]]]></description>
			<content:encoded><![CDATA[<p>US auto industry reported the continuous second year positive sales growth after 2009 decline. Easier credits, low interest rates and increasing car demand have helped to increase the car sales for 2011. In 2009, financial crisis had hit the auto market badly. But after that, the US auto market showed continuous positive sales growth.</p>
<p>US auto industry closed the year with 12.7 million unit sales in 2011 which is more than 2010 sales (11.5 million units). Auto analysts are predicting the auto sales in US for 2012 to be around 14 million units. Though in 2011, December sales have not reached its expected digits but November was the better month in the year.</p>
<p>Government has showed that the automakers spends for 2011 on new cars was nearly more than 40 billion dollars than 2009, the total spending on new cars for 2011 is $206 billion. The senior vice president of forecasting at LCM automotive said that, the sales will increase in 2012 because of people interests for replacing their aged cars.</p>
<p>Individually all the major car manufacturers in US got the positive sales growth that has lead to the overall sales growth in US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/us-car-sales-optimistic-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Costs In Europe Hit the Ford Sales</title>
		<link>http://www.big-topics.com/2012/03/commodity-costs-europe-ford-sales/</link>
		<comments>http://www.big-topics.com/2012/03/commodity-costs-europe-ford-sales/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Automotive]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1431</guid>
		<description><![CDATA[Ford motors corporation reported its Q4 sales for 2011, Ford motors was unable to get their target sales in European and Asian markets. High commodity costs in Europe and Asia had decreased the Ford sales. Ford, the second largest automaker in United States has received less operating profit of 1.1 Billion dollars which is less [...]]]></description>
			<content:encoded><![CDATA[<p>Ford motors corporation reported its Q4 sales for 2011, Ford motors was unable to get their target sales in European and Asian markets. High commodity costs in Europe and Asia had decreased the Ford sales. Ford, the second largest automaker in United States has received less operating profit of 1.1 Billion dollars which is less than their forecast value.</p>
<p>Analysts have estimated its increased per share value for 2011 as 25%, but the actual per share value increased at the end of last quarter (2011) was 20%. Ford motors has said that they have missed out on the expectations due to exchange rates and high commodity costs. They have also said that except for North America, their profit returns in other areas was affected due to the external deteriorates. They further added that the impact oh higher prices in commodities has affected their sales much greatly than what they expected.</p>
<p>The Ford manufacturers are staying positive, though its tough to move forward at this point of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/commodity-costs-europe-ford-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of California&#8217;s Study To Evaluate The Car Technology</title>
		<link>http://www.big-topics.com/2012/03/university-californias-car-technology/</link>
		<comments>http://www.big-topics.com/2012/03/university-californias-car-technology/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1428</guid>
		<description><![CDATA[University of California is conducting research on the eco-friendly driving devices. The University and its research partners are getting 1.2 million dollars grant from the department of energy to study on the car technology. They are taking the feed back from the car drivers which is used to reduce the emission and the fuel usage. [...]]]></description>
			<content:encoded><![CDATA[<p>University of California is conducting research on the eco-friendly driving devices. The University and its research partners are getting 1.2 million dollars grant from the department of energy to study on the car technology. They are taking the feed back from the car drivers which is used to reduce the emission and the fuel usage. They are using the cars which have eco-friendly devices for conducting the study.</p>
<p>This three years study mainly aims to get the feedback from the comprehensive driver on fuel efficiency from passenger cars and commercial vehicles. This technology is available on a small scale while they are conducting the study for getting the feedback from the longer travelings. This is the first research on the fuel economy, it provides more advices to drivers while getting feed back from them on the fuel efficiency and reducing emission.</p>
<p>Several studies are being conducted to observe the fuel efficiencies. Small scale studies observe the fuel efficiency between 5 to 15 percent in the US, and large scale eco-friendly studies observe the fuel efficiency in Europe and Asia observe up to 20 percent.</p>
<p>Government is spending huge amounts on conducting these studies which is useful for future productions. Their plans to produce the good fuel efficient vehicles will take the help of the results of these studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/university-californias-car-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functions of Application Monitoring Service</title>
		<link>http://www.big-topics.com/2012/03/application-monitoring-service/</link>
		<comments>http://www.big-topics.com/2012/03/application-monitoring-service/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.big-topics.com/?p=1425</guid>
		<description><![CDATA[Application monitoring service is one of the services offered by third party service providers. Despite the fact that some application monitoring software are available, we can find these services much worthy and useful when compared to the software services. With the increased demand for these monitoring services many providers are offering different services and hence, [...]]]></description>
			<content:encoded><![CDATA[<p>Application monitoring service is one of the services offered by third party service providers. Despite the fact that some application monitoring software are available, we can find these services much worthy and useful when compared to the software services. With the increased demand for these monitoring services many providers are offering different services and hence, choosing a reliable one makes it really helpful for the users. Let us see some of the major functions of this website application services. </p>
<p>Once a business is established there are more than a couple of applications which are complex and critical, yet they play a major role in the smooth running of the business. So, the best part of application monitoring tools is to take care of those complicated tools and to check whether they are performing good enough or not. As the services related to these applications have the direct connection to the wellness of the business, a tool which can take care of all these crucial things is vital for every organization.</p>
<p>The next best thing done by the monitoring service is to ensure that the sites downtime is less and at the same time, the uptime is high. Downtime is one of the common problems faced by many website owners and being unaware about the greater downtime of their websites is one more drawback for them. So, an effective web monitoring tool helps to identify the threats which lead to higher downtime, and also find when and why the site is down and hence alerts the admin to take the required care. </p>
<p>Moreover, a good monitoring tool often offers its users an option to choose a set of devices or applications which they like to focus on or they like to know about and hence suits well for every business type or organization. </p>
<p>These are few more key functions of an application monitoring service and a reputed provider often provides a comprehensive package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.big-topics.com/2012/03/application-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alertra Offers 30-Day Free Website Monitoring Trial</title>
		<link>http://www.big-topics.com/2012/03/alertra-free-website-monitoring-trial/</link>
		<comments>http://www.big-topics.com/2012/03/alertra-free-website-monitoring-trial/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

